A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
| Name | Country | Supervisor | Program/Thesis | |||
| Atwood, Elizabeth | Dr. A. Trites | Zoology, MSc Studying stress and thyroid hormones as well as diet in wild populations of northern fur seals to determine if these factors are contributing to a decline in some populations. |
||||
| Dr. U.R. Sumaila | RMES, PhD Economics of tuna fisheries in the Western and Central Pacific Ocean |
|||||
| Dr. D. Pauly | Oceanography, MSc Trends in global jellyfish populations |
|||||
| Caldwell, Iain | Dr. A. Vincent | Zoology, PhD Movement of a sedentary fish in response to environmental change |
||||
| Dr. D. Pauly | RMES, MSc A global analysis of historical and projected mariculture production trends, 1950-2030 |
|||||
| Cardenas, Susana | Peru | Dr. A. Trites | Zoology, MSc Recovery of South American fur seals in Peru |
|||
| Dr. D. Pauly | Zoology, MSc Effectiveness of global Marine Protected Areas in the face of climate change |
|||||
| Dalton, Alex | Dr. A. Trites | Zoology, MSc How much energy does it take to power a northern fur seal and what is the best way to measure that? |
||||
| Dr. S. Martell | Zoology, PhD Deriving species specific abundance information from aggregate commercial catch statistics |
|||||
| Fortune, Sarah | Dr. A. Trites | Zoology, MSc Is nutrition limiting the recovery of the endangered North Atlantic right whale? |
||||
| Dr. T. Pitcher | RMES, PhD Global study on incentives to compliance with the FAO Code of Conduct and IUU Fishing |
|||||
| Gerlinsky, Carling | Dr. A. Trites | Zoology,MSc How do sea lions manage their oxygen and respond to different prey patches while diving? |
||||
| Dr. R. Sumaila | PhD Coastal and marine ecosystems sustained rich human societies since the dawn of time |
|||||
| Hall, Anna | Dr. A. Trites | Zoology, PhD Effects of tidal mixing on phocoenid distribution: Implications for foraging |
||||
| Dr. C. Walters | Zoology, MSc Juvenile Northern pikeminnow dynamics |
|||||
| Dr. A. Vincent | Zoology, PhD The ecological impacts of seaweed farming on the Danajon Bank, Central Philippines. |
|||||
| Dr. T. Pitcher | RMES, PhD Polar ecosystem modeling with respect to climate change |
|||||
| Dr. R. Sumaila Dr. C. Walters |
RMES, PhD Spatial policy analysis for albacore management in the Western Central Pacific (WCPFC) |
|||||
| Jeanniard du Dot, Tiphaine | Dr. A. Trites | Zoology, PhD Effects of environmental changes on fitness and foraging efficiency of fur seals: an energetic approach |
||||
| Dr. R. Sumaila |
RMES, MSc |
|||||
| Kleiber, Danika | |
Dr. A. Vincent | RMES, PhD Effect of marine protected areas on women in coastal communities |
|||
| Dr. T. Pitcher | RMES, PhD Simulation Modelling of Mille Lacs Lake Ecosystems in Support of Ecosystem – Based Management |
|||||
| Dr. R. Sumaila | RMES, PhD Impact on the global fisheries economics in the face of climate change |
|||||
| Dr. T. Pitcher | Zoology, PhD Ecosystem modeling for the Strait of Georgia |
|||||
| Dr. R. Sumaila | RMES, PhD The net benefits from aquaculture |
|||||
| Dr. M. McAllister | Zoology, PhD Develop simulation evaluations of alternative management regimes for shrimp fisheries in the Gulf of Mexico |
|||||
| Dr. R. Sumaila | RMES, PhD Bioeconomic analysis of Fraser River sockeye salmon fisheries management |
|||||
| Dr. C. Walters | Zoology, PhD Examination of white sturgeon (Acipenser transmontanus) recruitment failure and identification of restoration options |
|||||
| Dr. D. Pauly | RMES, PhD Reconstructing the southeastern Caribbean ecosystem: applications for assessment and management |
|||||
| Dr. T. Pitcher | RMES, MSc Historical analysis of current and past runs of Pacific Coast eulachon as impacted by traditional fisheries, commercial fisheries and bycatch in the shrimp trawl fishery |
|||||
| Nelson, Benjamin | Dr. A. Trites co-supervisor Dr. M. McAllister |
Zoology, PhD Multi-species modeling of predator/prey interactions between pinnipeds and Pacific salmon in the Strait of Georgia |
||||
| Nordstrom, Chad | Dr. A. Trites | Zoology, MSc Where does mom get the groceries? – Environmental drivers of lactating fur seal foraging locations |
||||
| Dr. M. McAllister | Zoology, PhD Management Strategy Evaluation of inshore rockfish in British Columbia |
|||||
| Dr. A. Vincent | Zoology, PhD Evaluating recovery options for data-limited seahorse fisheries in the Philippines |
|||||
| Dr. D. Pauly | ZOOL, MSc The interactions between fisheries and seabirds |
|||||
| Dr. V. Christensen | Zoology, MSc The application of Ecopath with Ecosim to the study of two populations of dolphins in the Eastern Ionian Sea, Greece |
|||||
| Dr. M. McAllister | Zoology, PhD Use of Bayesian methods to determine strategy for control of terrestrial vertebrate pest species |
|||||
| Dr. C. Walters | Zoology, PhD Early Marine Survival and Migration of Endangered Pacific Salmon in the Columbia and Fraser Rivers |
|||||
| Rechsteiner, Erin | Dr. A. Trites | Zoology, MSc Diet, Distribution and Food Requirements of Pacific white-sided dolphins on the British Columbia Coast |
||||
| Dr. D. Pauly | RMES, PhD The central Mediterranean: functioning of a large marine ecosystem |
|||||
| Robertson, Frances | Dr. A. Trites | Zoology, PhD Behavioural responses of bowhead whales to industrial seismic activities in the Alaskan Arctic: consequences for distribution assessments. |
||||
| Dr. A. Vincent | Zoology, PhD Ecosystem resilience in coastal fishing grounds |
|||||
| Dr. T. Pitcher | Zoology, PhD Colonization and succession of artificial reefs in Burrard Inlet, B.C. |
|||||
| Dr. U.R. Sumaila | RMES, PhD Spatial expansion of world fisheries |
|||||
| Dr. R. Sumaila | RMES, PhD Investigating the discount rates of small-scale fishers in the Sulu-Sulawesi Marine Ecoregion |
|||||
| Dr. T. Pitcher | RMES, PhD Zoning MPAs using a fuzzy logic system: case study of small scale reef fisheries in Sabah‚ Malaysia |
|||||
| Thomas, Austen | Dr. A. Trites | Zoology, PhD | ||||
| Dr. D. Pauly | Zoology, MSc Magnitude and spatial distribution of global fisheries by-catch |
|||||
| Dr. C. Walters | Zoology,PhD Effects of Interspecific Competition on Recruitment Processes in Rainbow Trout and Pygmy Pikeminnow |
|||||
| Dr. U. R. Sumaila | RMES, MSc Fish Retail Sector Contribution to the Global Economy |
|||||
| Dr. T. Pitcher | RMES, PhD Ecosystem Modelling of Coral Reefs in Raja Ampat |
|||||
| Dr. D. Pauly |
Geography, PhD The ecological role of green sea turtles and the mapping of their foraging grounds in the Wider Caribbean region |
|||||
| Dr. S. Martell | Zoology, MSc Investigating bull trout and westslope cutthroat trout in the Elk River in Southeast BC, using quantitative models for effective management |
|||||
| Wong, Mandy | Dr. A. Trites | Zoology, MSc Does ocean temperature affect the diet of Hawaiian monk seals? |
||||
| Dr. D. Pauly | Geography, PhD A global analysis of marine protected areas |
|||||
| Wright, Brianna | Dr. A. Trites | Zoology, MSc How do fish-eating killer whales find their primary prey, Chinook salmon? |
||||